Products (Others)
| Name | Description | Manufacturer | Function |
| Grasshopper | For designers who are exploring new shapes using generative algorithms, Grasshopper® is a graphical algorithm editor tightly integrated with Rhino’s 3-D modeling tools. | McNeel | Others |
| Keying Suite | Keying Suite is a complete set of professional tools that make your keying look seamless and sells the realism of your composite. Get great results for basic keying situations as well as multi-step composites and difficult shots like low light or choppy footage. | Red Giant | Others |
| Shooter Suite | Red Giant Shooter Suite gives you the freedom to shoot the way you want, with the confidence that your footage will make it to the timeline intact, with audio synced and your on set decisions carried over. | Red Giant | Others |
| SketchUp Studio | Help your audience see the big picture by removing just the right amount of detail from your drawings. Hand-drawn sketches add nuance and personality to a concept, which can help to convey meaning or set the tone for an idea. | Trimble | Others |
| The Plant Factory: Exporter | Get the exact plant species you need from the Plant Factory Nursery, generate variations, adjust global settings and export them as static meshes for use in your other 3D applications. | e-on Software | Others |


